PF2 Plus

12-30 mc

Download Specifications (PDF)

Suitable for farms of all sizes, it is particularly distinguished by mixes with shredded components. With sizes ranging from 12 to 30 cubic meters, it is equipped with a counterframe available with steering axle and 4 load cells mounted on the frame which guarantee excellent precision during the loading phases.

Faresin PS2 Plus

2.12 2.14 2.16 2.18 2.20 2.22 2.24 2.26 2.30
Capacity 12 14 16 18 20 22 24 26 30 m3
Maximum Loading Capacity 4200 4900 5600 6300 7000 7700 8400 9100 10500 kg
Pto 540 540 540 540 540 540 540 540 540 rpm
Power 50-68 52-70 55-75 60-81 65-88 67-91 72-98 74-100 100-136 Kw – hp
(A) Length 6830 6900 6940 7345 7420 7480 7820 7866 7960 mm
(B) Height 2455 2665 2885 2755 2995 3170 3000 3145 3435 mm
(C) Width 2200 2200 2200 2300 2300 2300 2550 2550 2550 mm
(D) Roller Width 2030 2030 2030 2030 2030 2030 2230 2230 2230 mm
(E) Discharge Height 790 790 790 790 790 790 800 800 800 mm
(F) Drawbar axle length 4595 4595 4595 4820 4820 4820 4590 4590 4590 mm
UBA max* 60 – 95 70 – 110 80 – 125 95 – 140 105 – 155 115 – 170 125 – 185 135 – 205 160 – 230 from/to

Options

  • Weighing Systems
  • Wheels
  • Lights & Headlamps
  • Unloading Ports & Belts
  • Mix
  • Mixing Tank
  • Brakes, Axles & Suspensions
  • Chassis
  • Commands
  • Various
  • Universal Joints

Specifications subject to change without notice. Photos and diagrams on this website are for promotional purposes only. Refer to appropriate operators manual for detailed instructions on the proper use and maintenance.