Master

8,5-17 mc

Download Specifications (PDF)

Suitable for small and medium-sized companies that require an autonomous system also for the product loading phase. The rear cutter can be mounted on the Master to load any product without the need for specific equipment. Horizontal mixing allows compact dimensions and rapid shredding of the components.

Faresin Master

850 1050 1200 1400 1700
Capacity 8,5 10,5 12 14 17 m3
Empty Weight 5780 6580 6620 7100 7300 kg
Maximum Loading Capacity 3400 4200 4800 5600 6800 kg
Pto 45/61 51/70 59/80 66/90 74/100 Kw/hp
Power 6150 6900 6850 7550 7550 mm
(A) Length 2500 2520 2750 2750 2900 mm
(B) Height 2280 2300 2300 2300 2460 mm
(C) Width 2020 2020 2020 2285 2300 mm
(D) Roller Width 500 500 500 650 650 mm
(E) Discharge Height 3680 3910 3910 4570 4570 mm
UBA max* 45/65 55/80 65/95 75/110 90/135 from/to

Options

  • Weighing Systems
  • Wheels
  • Lights & Headlamps
  • Unloading
  • Mix
  • Brakes
  • Magnets
  • Desilage
  • Chassis
  • Various
  • Universal Joints

Specifications subject to change without notice. Photos and diagrams on this website are for promotional purposes only. Refer to appropriate operators manual for detailed instructions on the proper use and maintenance.