Leader PF2 Plus

ECOMIX / ECOMODE 18-33 mc

Download Specifications (PDF)

Self-propelled mixer wagon with vertical mixing auger with capacity from 9 to 20 cubic meters, characterised by extreme simplicity and economy of use thanks to the various automatisms and interactions between the components, made possible by the latest generation electronic control that guarantees ease of use and operational precision suitable for medium to large companies.

Faresin Leader PF2 Plus

ECOMIX 2.18 2.20 2.22 2.24 2.26 2.28 2.30 2.33
Capacity 18 20 22 24 26 28 30 33 m3
Maximum Loading Capacity 6300 7000 7700 8400 9100 9800 10500 11550 kg
Power 125 – 170 151 – 205 151 – 205 151 – 205 151 – 205 187 – 246 187 – 246 187 – 246 Kw-hp
(A) Length 9590 9520 10030 9950 10300 10470 10470 10250 mm
(B) Height 2700 2870 3030 3190 3430 3390 3520 3720 mm
(C) Width 2450 2450 2450 2450 2450 2550 2800 2800 mm
(D) Roller Width 2040 2040 2040 2040 2040 2040 2040 2040 mm
(E) Maximum Working Height 4935 4920 5310 5310 5600 5600 5600 6560 mm
(F) Discharge Height 670 670 670 670 740 740 740 740 mm
(G) Outer Wheels 2340 2340 2340 2340 2350 2350 2350 2350 mm
Wheels 435/50 R19.5 435/50 R19.5 435/50 R19.5 435/50 R19.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 mm
UBA max* 95 – 135 105 – 150 115 – 170 125 – 185 135 – 200 150 – 215 160 – 230 175 – 255/td> qnt

 

ECOMODE 2.18 2.20 2.22 2.24 2.26 2.28 2.30 2.33
Capacity 18 20 22 24 26 28 30 33 m3
Maximum Loading Capacity 6300 7000 7700 8400 9100 9800 10500 11550 kg
Power 125 – 170 151 – 205 151 – 205 151 – 205 151 – 205 187 – 246 187 – 246 187 – 246 Kw-hp
(A) Length 9590 9520 10030 9950 10300 10470 10470 10250 mm
(B) Height 2770 2940 3100 3260 3430 3390 3520 3720 mm
(C) Width 2450 2450 2450 2450 2450 2550 2800 2800 mm
(D) Roller Width 2040 2040 2040 2040 2040 2040 2040 2040 mm
(E) Maximum Working Height 5005 4990 5380 5380 5600 5600 5600 6560 mm
(F) Discharge Height 740 740 740 740 740 740 740 740 mm
(G) Outer Wheels 2340 2340 2340 2340 2350 2350 2350 2350 mm
Wheels 435/50 R19.5 435/50 R19.5 435/50 R19.5 435/50 R19.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 mm
UBA max* 95 – 135 105 – 150 115 – 170 125 – 185 135 – 200 150 – 215 160 – 230 175 – 255 qnt

Options

  • Engine
  • Wheels
  • Lights & Headlamps
  • Doors & Unloading Belts
  • Mixing
  • Mixing Tank
  • Milling Cutter
  • Cab
  • Weighing System
  • Various

Video

Specifications subject to change without notice. Photos and diagrams on this website are for promotional purposes only. Refer to appropriate operators manual for detailed instructions on the proper use and maintenance.