Leader PF2 Compact

ECOMIX / ECOMODE 12-16 mc

Download Specifications (PDF)

Self-propelled mixer wagon with vertical mixing auger with capacity from 9 to 20 cubic meters, characterised by extreme simplicity and economy of use thanks to the various automatisms and interactions between the components, made possible by the latest generation electronic control that guarantees ease of use and operational precision suitable for medium to large companies.

Faresin Leader PF2 Compact

ECOMIX 2.12 2.14 2.16
Capacity 12 14 16 m3
Maximum Loading Capacity 4200 4900 5600 kg
Power 125/170 125/170 125/170 Kw/hp
(A) Length 8750 8680 9180 mm
(B) Height 2530 2770 3000 mm
(C) Width 2300 2300 2300 mm
(D) Roller Width 2040 2040 2040 mm
(E) Maximum Working Height 5005 4870 5600 mm
(F) Discharge Height 650 650 670 mm
(G) Outer Wheels 2165 2165 2235 mm
Wheels 315/60 R 22.5 315/60 R 22.5 385/55 R 22.5 mm
UBA max* 60/90 70/105 83/120 qnt

 

ECOMODE 2.12 2.14 2.16
Capacity 12 14 16 m3
Maximum Loading Capacity 4200 4900 5600 kg
Power 125/170 125/170 125/170 Kw/hp
(A) Length 8750 8680 9180 mm
(B) Height 2550 2790 3000 mm
(C) Width 2300 2300 2300 mm
(D) Roller Width 2040 2040 2040 mm
(E) Maximum Working Height 5065 4930 5640 mm
(F) Discharge Height 670 670 710 mm
(G) Outer Wheels 2235 2235 2235 mm
Wheels 385/65 R22.5 385/65 R22.5 385/55 R 22.5 mm
UBA max* 60/90 70/105 83/120 qnt

Options

  • Engine
  • Wheels
  • Lights & Headlamps
  • Doors & Unloading Belts
  • Mixing
  • Mixing Tank
  • Milling Cutter
  • Cab
  • Weighing System
  • Various

Video

Specifications subject to change without notice. Photos and diagrams on this website are for promotional purposes only. Refer to appropriate operators manual for detailed instructions on the proper use and maintenance.