Leader PF1

ECOMIX / ECOMODE 11-20 mc

Download Specifications (PDF)

Self-propelled mixer wagon with vertical mixing auger with capacity from 9 to 20 cubic meters, characterised by extreme simplicity and economy of use thanks to the various automatisms and interactions between the components, made possible by the latest generation electronic control that guarantees ease of use and operational precision suitable for medium to large companies.

Faresin Leader PF1

ECOMIX 1.11 1.14A 1.14B 1.17A 1.17B 1.20
Capacity 11 14 14 17 17 20 m3
Maximum Loading Capacity 3850 4900 4900 5950 5950 7000 kg
Power 125 – 170 125 – 170 125 – 170 125 – 170 125 – 170 151 – 210 Kw-hp
(A) Length 7650 8090 7650 8090 8000 8440 mm
(B) Height 2875 3220 2980 3280 2980 3270 mm
(C) Width 2440 2440 2550 2550 2920 2920 mm
(D) Roller Width 2040 2040 2040 2040 2040 2040 mm
(E) Maximum Working Height 4950 5350 4940 5350 4940 5350 mm
(F) Discharge Height 610 600 600 600 600 600 mm
(G) Outer Wheels 2340 2340 2340 2340 2340 2340 mm
Wheels 315/60 R22.5 435/50 R19.5 435/50 R19.5 435/50 R19.5 435/50 R19.5 435/50 R19.5 mm
UBA max* 95 – 135 105 – 150 115 – 170 125 – 185 135 – 200 150 – 215 qnt

 

ECOMODE 1.11 1.14A 1.14B 1.17A 1.17B 1.20
Capacity 11 14 14 17 17 20 m3
Maximum Loading Capacity 3850 4900 4900 5950 5950 7000 kg
Power 125 – 170 125 – 170 125 – 170 125 – 170 125 – 170 151 – 210 Kw-hp
(A) Length 7650 8090 7650 8090 8000 8440 mm
(B) Height 2935 3290 3050 3350 3050 3340 mm
(C) Width 2440 2440 2550 2550 2920 2920 mm
(D) Roller Width 2040 2040 2040 2040 2040 2040 mm
(E) Maximum Working Height 5010 5420 5010 5420 5010 5420 mm
(F) Discharge Height 670 670 670 670 670 670 mm
(G) Outer Wheels 2340 2340 2340 2340 2340 2340 mm
Wheels 385/65 R22.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 385/65 R22.5 mm
UBA max* 95 – 135 105 – 150 115 – 170 125 – 185 135 – 200 150 – 215 qnt

Options

  • Engine
  • Transmission
  • Wheels
  • Lights & Headlamps
  • Doors and Unloading Belts
  • Mixing
  • Mixing Tank
  • Milling Cutter
  • Cab
  • Weighing System
  • Various

Video

Specifications subject to change without notice. Photos and diagrams on this website are for promotional purposes only. Refer to appropriate operators manual for detailed instructions on the proper use and maintenance.